


BL-1108-1900W Standing Hair Dryer
These floor standing hair dryers are developed for salons, hotels, wellness centers, gyms, beauty studios, and home-care buyers who need hands-free drying performance with strong airflow, negative ion care, and easy daily operation. Powered by a BLDC high-speed motor with a maximum speed of up to 110,000 rpm, this vertical hair dryer delivers efficient drying performance, stable airflow output, and a more comfortable hands-free drying experience.
Designed with a floor-standing structure, remote-control option, triple-nozzle airflow design, hook function, and aroma diffuser box, it is suitable for hair drying, styling, personal grooming, light garment drying, and professional service environments.
Key Features
-
Powerful motor: 110,000‑rpm BLDC motor with 1900W rated power
-
High‑speed airflow: Exceeds 20 m/s; delivers 75 m³/h for fast, stable drying
-
Wide coverage: Triple‑nozzle design ensures broader and stronger airflow
-
Static control: Generates up to 200 million ions/cm³ for smoother, frizz‑free hair
-
Quiet operation: Noise level between 69–75 dB, suitable for salon and home environments
-
Hands‑free use: Floor‑standing construction allows convenient, no‑hold drying
-
Multi‑functionality: Built‑in hook for drying small garments/towels; aroma diffuser box for scented airflow
-
Smart control: Optional remote control for easier operation
-
Space‑saving: Slim vertical profile fits well in salons, hotels, and compact home spaces
-
Versatile application: Ideal for professional hair care, beauty salons, wellness centres, gyms, hospitality, and everyday home use
OEM / Private Label Customization
Custom logo, color, packaging, user manual, labels, and product configuration can be supported based on your order requirements. Remote control, hook function, aroma diffuser box, and other accessory options can be configured according to your product plan. OEM and private label solutions are available for salon equipment brands, beauty appliance distributors, hotel supply buyers, and professional hair care product lines.
Specifications Reference
Inquiry
| Category | Attribute | Example / Format |
|---|---|---|
| Product Information | Product Name / Model / SKU | High-Speed Stand Hair Dryer / BL-1108 |
| Product Type | Stand Hair Dryer | |
| Physical Specifications | Product Dimensions (L × W × H) | 1450× 300 × 250 mm |
| Net Weight | 5 kg | |
| Housing Material | PC + ABS | |
| Handle / Structure | Foldable | |
| Air Inlet Filter | Removable | |
| Electrical Specifications | Rated Voltage / Frequency | 110V/220 V~, 50/60 Hz |
| Rated Power | 1900 W | |
| Power Cord Length | 1.8 m | |
| Motor System | Motor Type / Model | High-Speed BLDC |
| Motor Speed | 110,000 rpm | |
| Motor Life | ≥10000 h | |
| Air Performance | Air Velocity | >20 m/s |
| Airflow | >75 m³/h | |
| Air Speed Settings | 3 levels | |
| Air Outlet Diameter / Effective Area | 200 mm / 62 h/cm² | |
| Heating Performance | Heat Settings | 3 levels |
| Outlet Air Temperature | 26–100 °C | |
| Maximum Outlet Temperature | 100 °C | |
| Temperature Stability / Fluctuation | ±3 °C | |
| Temperature Control | Temperature Sensor | NTC |
| Temperature Sampling Frequency | 800 times/s | |
| Cold Shot / Over-temperature Protection | Yes / Yes | |
| Ionic Performance | Ion Function / Generator Type | Negative Ion / Corona discharge ionizer |
| Negative Ion Concentration | 200 million ions/cm³ | |
| Acoustic Performance | Noise Level | 69–75 dB(A) |
| Noise at Maximum Speed | 75 dB(A) | |
| Operating Modes & Controls | Speed / Heat Settings | 3 speed × 3 heat settings |
| Control Type | Button | |
| Memory Function | Yes | |
| LED Indicator / Display | Yes | |
| Self-Cleaning / Reverse Cleaning | No | |
| Accessories | Included Attachments | Aromatherapy box |
| Attachment Type | None | |
| Optional Accessories | None | |
| Safety & Protection | Thermal Fuse / Overheat Protection | Yes / Yes |
| Overcurrent / Overvoltage Protection | Yes / Yes | |
| Compliance & Certification | Safety Certifications | CE / CB /ETL / UL / UKCA /KC |
| Environmental Compliance | RoHS / REACH | |
| Applicable Standards | IEC / EN / UL | |
| Reliability | Motor / Continuous Running Test | 600 h |
| Start-Stop / Switch Life | 3000 cycles | |
| Power Cord Bend Test | 3000 cycles | |
| Drop Test | 1.2 m × 45 orientations | |
| Nozzle Attachment Test | 2000 cycles | |
| Air Inlet / Outlet Blocking Test | Pass | |
| OEM / ODM Options | Voltage / Power Customization | Available |
| Plug Options | EU / UK / US / JP / AU | |
| Color / Finish / Logo Customization | Available | |
| Function / Nozzle Customization | Available | |
| Packaging Customization | Available | |
| Performance Data | Value Type / Data Status | Max / Typical / Range; Spec / Measured / Verified |
| Test Conditions | Electrical / Operating Condition | 220 V / 50 Hz; Max Speed / Heat Level 3 |
| Nozzle / Measurement Position | No Nozzle / Centerline | |
| Measurement Distance | 10 cm from outlet | |
| Ambient Temperature / Humidity | 23 °C / 50% RH | |
| Test Sample | Model / Sample Version / Sample Size | BL-1108 Rev.A / n=5 |
| Test Method | Test Method | Internal SOP-256 |
| Instrument / Equipment | Anemometer / Sound Level Meter / Ion Counter | |
| Traceability | Test Date / Report ID | 2026-04-15 / TR-BL1108-6415 |
| Laboratory | Third-party Lab | |
| Reviewer | QA-Jack Wang |
Please provide the following information in bullet points:
-
Target quantity
-
Plug standard (e.g., EU, US, UK, AU)
-
Voltage requirement (e.g., 110V, 220–240V)
-
Destination market (country/region)
-
Logo method (screen printing, laser engraving, moulded, etc.)
-
Packaging preference (gift box, plain box, custom design, etc.)
-
Remote control – required or not?
-
Hook function and aroma diffuser box – required or not?
Minimum Order Quantities (MOQ):
-
For standard colour options (White‑Silver, White‑Rose Gold, Pink‑Silver) and all other requirements (plug, voltage, logo, packaging, remote, hook, aroma box) – MOQ is 1,000 units.
-
For custom colour or surface finish (not among the three standard colours) – MOQ is 2,000 units.
Based on your chosen configuration, we will provide a sampling plan, quotation, and production timeline accordingly.
Start Your Hair Dryer Project With BAILE
BAILE supports projects that begin with a specification sheet, reference model, product photo, existing sample, packaging artwork, private label request, or new market requirement. Clear information helps BAILE recommend a practical dryer route and reduce repeated clarification.